
Call for Paper Computer Science (Nov–Dec 2025) | IJCT – Rolling Submissions, Fast Review, DOI & Open Access
Nov–Dec 2025 Issue • IJCT • ISSN 2394-2231 Call for Paper Computer Science – November–December…
Call for Paper Computer Science – Submit to IJCT (Open Access, Peer Reviewed)
Current Priority: January Call for Papers Call for Paper Computer Science – Submit to IJCT…
International Journal of Computer Techniques Volume 12 Issue 5 | Jobace – Where Preparation Meets Opportunity
View Citation on Google Scholar Jobace – AI-Powered Placement Preparation | IJCT Journal Volume 12…
International Journal of Computer Techniques Volume 12 Issue 5 | ChatGPT and NLP as Tools for Unstructured Data Analysis
View Citation on Google Scholar ChatGPT and NLP for Unstructured Data Analysis | IJCT Journal…
International Journal of Computer Techniques Volume 12 Issue 5 | Generative AI for Predictive Decision-Making in Engineering Systems
View Citation on Google Scholar Generative AI for Predictive Decision-Making in Engineering Systems | IJCT…
Detecting Escalation Risk in AI-Assisted Banking Conversations Using Conversation-State Signals | IJCT Volume 12 – Issue 4 | IJCT-V12I4P51
International Journal of Computer Techniques ISSN 2394-2231 DOI Registered Volume 13, Issue 2 | Published:…
International Journal of Computer Techniques Volume 12 Issue 4 | General Availability Metric Analysis of Serverless Edge Systems
View Citation on Google Scholar Availability Metrics in Serverless Edge Systems | IJCT Journal Volume…
Computer Science Journal Submission – IJCT 2025 | Indexed Peer Reviewed Open Access Journal
Globally Indexed By Indexed in Google Scholar, ResearchGate, WorldCat,CrossRef, Semantic Scholar, and more+ Free DOI…
International Journal of Computer Techniques Volume 12 Issue 4 | COMPUTER VISION ARTIFICIAL INTELLIGENCE: PROGRESS, USES, AND FUTURE PROSPECTS
View Citation on Google Scholar Computer Vision AI: Progress, Uses & Future Prospects | IJCT…
International Journal of Computer Techniques Volume 12 Issue 4 | Leveraging Machine Learning and Psychophysiology Data for Safer skies
View Citation on Google Scholar Machine Learning and Psychophysiology for Safer Skies | IJCT Journal…






